|
Product Details:
Contact Now
Chat Now
|
| Series: | Photoelectric Cylindrical Sensor | Description: | M12 Photoelectric Sensor, M18 Photoelectric Cylindrical Multifunction Sensor |
|---|---|---|---|
| Type: | Photoelectric Switch Sensor | Usage: | Sensing And Detection |
| Output: | NPN | Response Frequency: | 2KHZ |
| Highlight: | Cylindrical Photoelectric Sensors,M12 Photoelectric Sensor,M18 Photoelectric Proximity Sensors |
||
BOJKE For Multifunction Cylindrical Photoelectric Switch Optical Sensor M8 M12 M18
| Product Name | photoelectric proximity sensors |
| Housing Material | PC |
| Function | laser sensing |
| Package | kraft box |
| Model No. | WR-M12150N | M1810N1 | M1850N |
| Detection Type | M12 | M18 | |
| Detection Direction | diffuse reflection | ||
| Detection Distance | 15cm | 10cm | 50cm |
| Light Spot Size | Ø15mm/15cm | Ø15mm/10cm | Ø15mm/50cm |
| Hysteresis Range | <20% | ||
| Detection Objects | 100*100 white paper | ||
| Repeat Accuracy | <5% | ||
| Sensitivity Adjustment | knob adjustment | ||
| Output Mode | NPN open collector | ||
| Swtich Mode | object output signal | ||
| Response Time | <1ms | ||
| Response Frequency | 2KHz | ||
| Light Source | 850nm visiable red light | ||
| Working Voltage | DC 12~24V ±10% | ||
| Residue Voltage (Voltage Drop) | <1V | ||
| Max Load Current | 100mA | ||
| Consumption (no-load) Current | <25mA | ||
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | ||
| Ambient Temperature | operation:-25℃~75℃;storage:-40℃~85℃,no freezing | ||
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation | ||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | ||
| Protection Level | IP67 | IP66 | |
| Indicator Light | Red light | ||
| Connection Type | 3 core,2 meter standard cable | ||
| Housing Material | Nickel-Plated Brass+PC | ABS | |
| Withstand Voltage | AC 500V, 50/60Hz, 1 min | ||
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | ||
| Shock Resistance | 500m/S2, X,Y,Z directions each 3 times | ||
| Insulation Impedance | Above 20M Ω (DC 500V megohmmeter) | ||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398