|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Laser Distance Measuring Sensor | Type: | TOF |
|---|---|---|---|
| Light Source: | Laser Class II | Response Time: | 50~200ms |
| Sensing Range: | 0.1~50m | Resolution: | 1mm |
| Output: | NPN/PNP/Analog/RS485 | ||
| Highlight: | Laser Distance Measuring Sensors,TOF Laser Distance Sensor,Laser Distance Sensor RS485 Output |
||
Long Distance TOF Laser Distance Sensor Range 0.1~ 50m Analog RS485 Output
| Product Name | Wide range laser distance sensor |
| Material | Alumininum alloy |
| Function | Measure distance etc |
Product performance description
| Model # | PNP+Analog | BLF-100PM-485 | BLF-200PM-485 | BLF-500PM-485 | BLF-M10PM-485 | BLF-M20PM-485 | BLF-M50PM-485 |
| NPN+RS485 | BLF-100NM-485 | BLF-200NM-485 | BLF-500NM-485 | BLF-M10NM-485 | BLF-M20NM-485 | BLF-M50NM-485 | |
| Detection Type | Diffuse reflection | ||||||
| Measuring Distance | 0.1~1m | 0.1~2m | 0.1~5m | 0.1~10m | 0.1~20m | 0.1~50m | |
| Resolution Ratio | 1mm | ||||||
| Measurement Tolerance | ±(2mm+d*0.1‰) | ||||||
| Supply Voltage | 12~24V DC±10% (P-P10%) | ||||||
| Consumption Current | ≤50mA@24V | ||||||
| Light Source | Mediun | Red laser, wavelength 655nm | |||||
| Output Power | <1mW | ||||||
| Laser Class | IEC Class 2 | ||||||
| Control Output | NPN or PNP open drain outputs | ||||||
| Open drain collector transistor output | |||||||
| Maximun current:50mA | |||||||
| Applied Voltage: <30V DC | |||||||
| Residue Voltage:<1.5V | |||||||
| Leakage current:<0.1mA | |||||||
| Output Operation | NO/NC switchable | ||||||
| Response Time | 50~200ms | ||||||
| Analog Voltage | output range:0~5V(alarm:5.2V) Output Impedance: 100Ω | ||||||
| Analog Current | output range:4~20mA (alarm:0mA) Output Impedance: Max 300Ω | ||||||
| External input | NPN non-contct input | ||||||
| Ambient Illuminace | Incandescent lamp ≤ 3000Lux; | ||||||
| Ambient Temperature | Operation temperature:-10℃~45℃; Storage temperature:-20℃~60℃(no freezing) | ||||||
| Ambient Humidity | Operation humidity: 35%~85% RH; Storage humidity: 35%~85% RH (no condensation) | ||||||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | ||||||
| Protection Degree | IP66(IEC) (IP67 can customize) | ||||||
| Application Height | less than 2000m | ||||||
| Vibration Resistance | 10~55Hz (cycle 1 minute), dual amplitude 1.5mm, X/Y/Z each direction 2 hours | ||||||
| Impact Resistance | 500m/s2 (about 50G) X/Y/Z each direction 3 times | ||||||
| Insulation Resistance | Above 50MΩ (DC 500V megger) | ||||||
| Material | Cover case | aluminum | |||||
| Cable | 8 core 2 meter | ||||||
| Weight | about 150g | ||||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398