|
Product Details:
Contact Now
Chat Now
|
| Power Supply: | DC 12~24V | Light Source: | 660nm Red Laser |
|---|---|---|---|
| Light Spot: | 1x2mm | Output: | NPN/PNP |
| Name: | Photoelectric Sensors | ||
| Highlight: | Suppression Photoelectric Sensors,Background Photoelectric Sensors,Photoelectric Sensors 30mm |
||
| Product Name | laser photo sensor |
| Material | PC case |
| Function | detection presence and absence |
![]()
photoelectric sensors can be divided into small-sized, compact, cylindrical according to the sensor shape; They can also be divided into diffuse reflection, retro-reflection, polarized reflection, convergent reflection, through beam, BGS etc. according to detection type. The sensing distance is adjustable, easy to set up. Short-circuit protection and reverse polarity protection allow the sensors to handle complex working conditions. Cable and connector connections are available for easy installation. Metal housing products are sturdy and durable to meet the requirements of special applications, while the plastic housing products are economical and easy to install. Light-ON / Dark-ON switchable to meet different signal acquisition needs; built-in power supply options of DC universal power supply.
Background suppression type,
detection distance: 30~400mm
NPN/PNP light on/dark on output.
Laser spot, high positioning accuracy.
| Model | BGX-40N/BGX-40P | ||
| Detection Type | diffuse reflection, background suppression (Not affected by the color of the detected object) | ||
| Detection Range | 30~400mm adjustable | ||
| Light Spot Size | 1X2mm(300mm) | ||
| Tolerance | <20% | ||
| Resolution Ratio | bigger than Ø5 opaque objects | ||
| Repeat Accuracy | <5% | ||
| Sensitivity Adjustment | Multi turn knob adjustment | ||
| Output Mode | NPN open collector | ||
| Mode | Light.on / Dark.on switchable | ||
| Response Time | <500㎲ | ||
| Response Frequency | 700Hz | ||
| Light Source | 650nm laser | ||
| Operation Voltage | DC 12~24V ±10% | ||
| Residue Voltage | <1.5V(load current 100mA, 2 meter cable) | ||
| Max load current | 100mA | ||
| Consumation current | <15mA | ||
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | ||
| Ambient Temperature | operation:-10℃~55℃;storage:-25℃~75℃,no freezing | ||
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation | ||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | ||
| Protection Degree | IP65 | ||
| Indicatior | Red: output by black cable Green: output by white cable |
||
| Connection | Cable-Type 4-core, 2 meter standard cable | ||
| Housing material | ABS | ||
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | ||
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | ||
| Shock Resistance | 500m/S2, X,Y,Z directions each 3 times | ||
| Insulation Impedance | Above 20M Ω (DC 500V megohmmeter) | ||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398