|
Product Details:
Contact Now
Chat Now
|
| Features: | High Speed, Accuracy, And Multiple Detection Modes | Product Name: | Laser Displacement Sensor |
|---|---|---|---|
| Type: | Laser Distance Sensor, Laser Sensor | Usage: | Measuring Distance, Thickness Height Etc, Object Presence Detection |
| Output: | NPN/ Analog /RS485 | Sensing Type: | CMOS |
| Light Source: | Laser Class 2 | Current Consumption: | <30mA(Analog Current Output), <60mA(Analog Current Voltage) |
| Sensing Distance: | 30mm~400mm | ||
| Highlight: | Laser Displacement Sensor Multi Function,Intelligent Laser Displacement Sensor,High Speed Laser Displacement Sensor |
||
Square Compact Multi Function Intelligent High Speed Accuracy Laser Displacement Sensor
| Product Name | Displacement sensor |
| Housing Material | Aluminum alloy |
| Function | Positioning and detection |
| Package | Kraft box |
| Model No | NPN | BL-30NZ | BL-50NZ | BL-100NZ | BL-200NZ | BL-400NZ |
| NPN+Analog | BL-30NMZ | BL-50NMZ | BL-100NMZ | BL-200NMZ | BL-400NMZ | |
| NPN+RS485 | BL-30NZ-485 | BL-50NZ-485 | BL-100NZ-485 | BL-200NZ-485 | BL-400NZ-485 | |
| PNP | BL-30PZ | BL-50PZ | BL-100PZ | BL-200PZ | BL-400PZ | |
| PNP+Analog | BL-30PMZ | BL-50PMZ | BL-100PMZ | BL-200PMZ | BL-400PMZ | |
| PNP+RS485 | BL-30PZ-485 | BL-50PZ-485 | BL-100PZ-485 | BL-200PZ-485 | BL-400PZ-485 | |
| Detection Type | Diffuse reflection | |||||
| Datum (center) Distance | 30mm | 50mm | 100mm | 200mm | 400mm | |
| Sensing Range(F.S.) | 25~35mm | 35~65mm | 65~135mm | 120~280mm | 200~600mm | |
| Full Scale | 10mm | 30mm | 70mm | 160mm | 400mm | |
| Repeat Accuracy | 10μm | 30μm | 70μm | 200μm | 600μm:200-400mm 1500μm:400-600mm |
|
| Linear Precision | ±0.3% F.S. | ±0.2% F.S.:200-400mm ±0.5% F.S.:400-600mm |
||||
| Temperature Drift | ±0.03% F.S./℃ | |||||
| Light Source | Mediun | Red laser, wavelength 655nm | ||||
| Output Power | <1mW | |||||
| Laser Class | IEC Class 1 | |||||
| Diameter of Light Spot | Ø50μm | Ø70μm | Ø120μm | Ø300μm | Ø500μm | |
| Output | Digital Output | NPN Open collector, ≤ 50mA/DC 24V, residual voltage<1.5V | ||||
| Analog Output | Analog voltage: 0-5V (5.2V during alarm); Analog current: 4-20mA (alarm: 0mA), Chinese display can be switched | |||||
| Output Operation | Light.on/Dark.on switchable | |||||
| Response Time | 1.5ms/5ms/10ms,switchable | |||||
| Operation Voltage | DC 12~24V ±10% | |||||
| Consumption (no-load) Current | <30mA(at supply voltage 24V DC),<60mA(at supply voltage 12V DC) | |||||
| Indicator | Output indicator light: yellow; Power indicator light : green | |||||
| Ambient Illuminace | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 20000Lux | |||||
| Ambient Temperature | Operation temperature:-10℃~45℃; Storage temperature:-20℃~60℃(no freezing) | |||||
| Ambient Humidity | Operation humidity: 35%~85% RH; Storage humidity: 35%~85% RH (no condensation) | |||||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | |||||
| Protection | IP66(IEC)/(If need IP67, can customized) | |||||
| Withstand Voltage | AC 1000V, 50/60Hz(Cycle 1 minute) | |||||
| Vibration Resistance | 10~55Hz (cycle 1 minute), dual amplitude 1.5mm, X/Y/Z each direction 2 hours | |||||
| Impact Resistance | 500m/s2 (about 50G) X/Y/Z each direction 3 times | |||||
| Insulation Resistance | Above 50MΩ (DC 500V megger) | |||||
| Material | Housing Material | aluminum alloy | ||||
| Lens | PMMA | |||||
| Cable | PVC | |||||
| Connection Type | Include 2 meters 5 core standard cable (cable diameter 4.0mm), can be customize | |||||
| Weight | about 85g (include 2 meters 5core standard cable) | |||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398