|
Product Details:
Contact Now
Chat Now
|
| Features: | Ultra-thin, Ultra-miniature | Product Name: | Photo Sensor |
|---|---|---|---|
| Description: | Reflective Photoelectric Sensor , Diffuse Photoelectric Sensor | Output: | NPN NC/NO |
| Sensing Range: | 3cm,50cm,100cm | Warranty: | 1 Year |
| Cable Length: | 2 Meter | Supply Voltage: | 12 ~ 24V DC 10% |
| Highlight: | Reflective Photoelectric Sensor,Diffuse Photoelectric Sensor IP64,Diffuse Photoelectric Sensor Ultra Thin |
||
| Product Name | Ultra thin photoelectric sensor |
| Material | ABS |
| Function | Detect absent and present |
| Package | PP bag with carton box |
Product performance description
| Model No | WR-03PO | WR-03NC | WTB-50NO | WTB-50NC | WTC-50NO | WTC-50NC |
| Detection Type | diffuse reflection | thru-beam | ||||
| Detection Direction | front | front | side | |||
| Detection Range | 3cm | 50cm | ||||
| Light Spot Size | 2.5X3mm/3cm | Ø5cm/50cm | ||||
| Hysteresis Range | <5% | |||||
| mini detection object | 10mm:Φ1.5mm | 5mm:Φ0.6mm | Φ2mm opaque objects | ||||
| Repeat Accuracy | <5% | |||||
| Output type | PNP | NPN | ||||
| Switching Mode | Light.on | Dark.on | Dark.on | Light.on | Dark.on | Light.on |
| Response Time | <500㎲ | <1㎳ | ||||
| Response Frequency | 700HZ | 300HZ | ||||
| Light Source | 700nm Visible red light | 660nm Visible red light | ||||
| Operation Voltage | DC 12~24V ±10% | |||||
| Residue Voltage | <1.5V(load current 100mA,2 meter cable) | |||||
| Max Load Current | 100mA | |||||
| Consumption Current | <10mA | Receiver:<10mA; Transmitter:<15mA | ||||
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | |||||
| Ambient Temperature | operation:-10℃~55℃;storage:-25℃~75℃,no freezing | |||||
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation | |||||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | |||||
| Protection Level | IP64 | |||||
| Indicator Light | Orange | |||||
| Connection Type | 3 core, 2 meter standard | |||||
| Housing Material | ABS | |||||
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | |||||
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | |||||
| Impact Resistance | 500m/S2, X,Y,Z directions each 3 times | |||||
| Insulation Impedance | Above 20M Ω (DC 500V megohmmeter) | |||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398