|
Product Details:
Contact Now
Chat Now
|
| Series: | Blue Light Photo Sensor | Description: | Reflective Photoelectric Sensor , Diffuse Photoelectric Sensor |
|---|---|---|---|
| Usage: | Detecting New Energy Photovoltaic Silicon Wafers | Output: | NPN/PNP |
| Supply Voltage: | 12 ~ 24V DC 10% | Warranty: | 1 Year |
| Highlight: | Blue Light Photo Sensor,BGS Photo Sensor,High Precision Reflective Optical Sensor |
||
| Product Name | Blue light BGS photoelectric sensor |
| Material | ABS |
| Function | detect absent and present |
| Package | pp bag |
| Model | KGS-19LG |
| Detection Type | reflection, strip light beam |
| Detection Distance | 10~200mm |
| Light Spot Size | 10*5mm(at 10mm), 130*10mm (at 200mm) |
| Hysteresis Range | <2% |
| Repeat Accuracy | <1mm |
| Output Type | NPN open collector (load voltage<DC26.4V; load current <100mA; resige voltage<1V |
| Switching Mode | Light.on (black cable)/ Dark.on ( white cable wire 0V) |
| Response Time | <1ms |
| Working Voltage | DC 12~24V ±10% |
| Consumption Current | <30mA |
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux |
| Ambient Temperature | operation:-25℃~55℃;storage:-40℃~70℃,no freezing |
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation |
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection |
| Protection Level | IP65 |
| Indicator Light | Working indicator: Red; Power indicator: Green |
| Connection Type | 4 core, 2 meter standard cable |
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute |
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours |
| Impact Resistance | 500m/S2(50g), X,Y,Z directions each 3 times |
| Connection Type | cable type, 2meter cable |
| Material | housing case:PBT Lens:PMMA |
| Weight | 60g |
| Model | BGS-LS61LG |
| Detection Type | background suppression reflection |
| Detection Distance | 40~300mm |
| Light Spot Size | Φ7mm |
| Hysteresis Range | <2% |
| Repeat Accuracy | <1mm |
| Output Type | NPN open collector (load voltage<DC26.4V; load current <100mA; residual voltage<1V |
| Switching Mode | Light.on (black cable)/ Dark.on ( white cable wire 0V) |
| Response Time | <1ms |
| Working Voltage | DC 12~24V ±10% |
| Consumption Current | <30mA |
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux |
| Ambient Temperature | operation:-25℃~55℃;storage:-40℃~70℃,no freezing |
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation |
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection |
| Protection Level | IP65 |
| Indicator Light | Working indicator: Red; Power indicator: Green |
| Connection Type | 4 core, 2 meter standard cable |
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute |
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours |
| Impact Resistance | 500m/S2(50g), X,Y,Z directions each 3 times |
| Connection Type | cable type, 2meter cable |
| Material | housing case:PBT Lens:PMMA |
| Weight | 60g |
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398