|
Productdetails:
Contact
Praatje Nu
|
| Serie: | foto-elektrische cilindrische sensor | Beschrijving: | m12 foto-elektrische sensor, m18 foto-elektrische cilindrische multifunctionele sensor |
|---|---|---|---|
| type: | Foto-elektrische schakelsensor | Gebruik: | Sensing en detectie |
| Uitvoer: | NPN | Reactiefrequentie: | 2 kHz |
| Markeren: | cilindrische foto-elektrische sensoren,M12 foto-elektrische sensor,M18 Foto-elektrische nabijheidssensoren |
||
BOJKE Voor multifunctionele cilindrische foto-elektrische schakelaar optische sensor M8 M12 M18
| Productnaam | foto-elektrische nabijheidssensoren |
| Behuizingsmateriaal | PC |
| Functie | laserdetectie |
| Pakket | kraft doos |
| Modelnr. | WR-M12150N | M1810N1 | M1850N |
| Detectietype | M12 | M18 | |
| Detectierichting | diffuse reflectie | ||
| Detectie afstand | 15 cm | 10 cm | 50 cm |
| Lichtvlekgrootte | O15 mm/15 cm | Ø15mm/10cm | Ø15mm/50cm |
| Hysteresisbereik | <20% | ||
| Detectieobjecten | 100*100 wit papier | ||
| Herhaal nauwkeurigheid | <5% | ||
| Gevoeligheidsaanpassing | knop aanpassing | ||
| Uitvoermodus | NPN open collector | ||
| Schakelmodus | objectuitgangssignaal | ||
| Reactietijd | <1ms | ||
| Reactiefrequentie | 2 KHz | ||
| Lichtbron | 850nm zichtbaar rood licht | ||
| Werkspanning | DC 12~24V ±10% | ||
| Restspanning (spanningsdaling) | <1V | ||
| Maximale belastingsstroom | 100mA | ||
| Verbruik (onbelast) Stroom | <25mA | ||
| Omgevingsverlichting | Gloeilamp ≤ 3000Lux; Zonlicht ≤ 10000Lux | ||
| Omgevingstemperatuur | werking: -25℃~75℃; opslag: -40℃~85℃, geen bevriezing | ||
| Omgevingsvochtigheid | werking: 35%~85% RH; opslag: 35%~95% RH geen condensatie | ||
| Beveiligingscircuit | bescherming tegen polariteitsomkering/overspanningsbeveiliging/kortsluitbeveiliging | ||
| Beschermingsniveau | IP67 | IP66 | |
| Indicatielampje | Rood licht | ||
| Verbindingstype | 3-aderige standaardkabel van 2 meter | ||
| Behuizingsmateriaal | Vernikkeld messing+PC | ABS | |
| Bestand tegen spanning | AC 500 V, 50/60 Hz, 1 min | ||
| Trillingsbestendigheid | 10~55Hz, dubbele amplitude 1,5 mm, X/Y/Z-richtingen elke 2 uur | ||
| Schokbestendigheid | 500m/S2, X,Y,Z richtingen elk 3 keer | ||
| Isolatie Impedantie | Boven 20M Ω (DC 500V megohmmeter) | ||
Contactpersoon: Ms. Cathy
Tel.: +86 18929426368
Fax: 86-0769-81105398