|
Product Details:
Contact Now
Chat Now
|
| Product Name: | RGB Color Separation | Description: | Color Mark Sensor, RGB Color Separation Fiber Optic Color Sensor |
|---|---|---|---|
| Output: | NPN/PNP | Response Time: | <1ms |
| Power Supply: | DC12~24V ±10% | Response Frequency: | 1000HZ |
| Highlight: | Color Mark Sensor Switch,Photoelectric Color Mark Sensor,LED Color Code Sensor |
||
RGB Color Separation Fiber Optic Photoelectric Color Mark Sensor Switch LED Color Code
| Product Name | color mark sensor |
| Material | ABS |
| Function | Identification mark, color etc |
| Package | plastic box+inner box |
| Model No | BS-502 | BS-502LG |
| Operation Voltage | DC 12~24V ±10% | |
| Consumption (no-load) Current | ≤35mA | |
| Detection Range | 18~28mm | |
| Light Source | RGB color, 4-element LED | RGB blue light |
| Detection Mode | color mode and color mark mode switchable | |
| Response Time | color mark:50us; color:130us | |
| Response Frequency | 1000Hz | |
| Output Type | NPN open collector | |
| Max Input Current | <50mA | |
| Residue Voltage | <1.5V | |
| Switch Type | color mark mode: ON when detected; Color mode: ON when consistent | |
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | |
| Ambient Temperature | operation:-10℃~55℃;storage:-25℃~75℃,no freezing | |
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation | |
| Protection Circuit | short circuit protection | |
| Protection Level | IP65 | |
| Connection Type | 4 core 2 meters standard cable | |
| Housing Material | PBT | |
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | |
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | |
| Impact Resistance | 500m/S2, X,Y,Z directions each 10 times | |
| Insulation Impedance | Above 20M Ω (DC 500V megohmmeter) | |
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398