|
Product Details:
Contact Now
Chat Now
|
| Power Supply: | DC 12~24V | Type: | CMOS |
|---|---|---|---|
| Focal Length: | 8mm 12.4mm And 14.8mm Available | Mono/color: | Color |
| Communication Protocol: | RS-232,TCP,UDP,FTP,Profinet,Modbus,Ethernet/IP | Protection Level: | IP65 |
| Name: | Smart Camera Vision Sensor | ||
| Highlight: | AF Type Smart Camera Vision Sensor,Compact Smart Camera Vision Sensor,Industrial Smart Camera Vision Sensor |
||
AF Type Compact Industrial Smart Camera Vision Sensor Machine Vision OCR Built-In AI For Optics
| Product Name | Smart vision sensor |
| Material | Metal case |
| Function | Positioning,measurement,OCR,count etc |
![]()
Product performance description
| Model | Product Model | BSCH1-80C-240 | ||||||
| Type | 800,000-pixel monochrome vision sensor | |||||||
| Tool | Vision tool | Count: Pattern count, edge count, and spot count Existence: Circle existence, line existence, spot existence, edge existence, and pattern existence Location: Fixture Logic tool: Condition judge,logic judge, and calculator Measurement: L2L angle, diameter measurement, brightness average value measurement, width measurement, P2L measurement, greyscale size, line angle, and edge width measurement Recognition: classification registration |
||||||
| Solution capacity | Supports solution importing and exporting, up to 8 solutions and 40 modules can be stored. | |||||||
| Communication protocol |
RS-232, TCP, UDP, FTP, Profinet, Modbus, Ethernet/IP,FINS,MELSEC/SLMP, KEYENCE KV | |||||||
| Camera | Sensor type | CMOS, global shutter | ||||||
| Pixel size | 2.7 µm × 2.7 µm | |||||||
| Sensor size | 1/4" | |||||||
| Resolution | 1024 × 768 | |||||||
| Max. frame rate | 15 fps | |||||||
| Dynamic range | 66 dB | |||||||
| SNR | 40 dB | |||||||
| Gain | 1 dB ~ 15 dB | |||||||
| Exposure time | 60 μs ~ 7000μs | |||||||
| Pixel format | Mono 8 | |||||||
| Mono/color | Mono | |||||||
| Electrical feature |
Data interface | Fast Ethernet (100Mbit/s) | ||||||
| Digital I/O | The green terminal provides power, serial port, digital I/O, including input signal (IN0), output signal (OUT0), and RS- 232× 1. Device trigger via pressing button supported. |
|||||||
| Power supply | 12 ~ 24 V DC | |||||||
| Max. power | 3 W@12 VDC | |||||||
| Mechanical | Lens mount |
M5-mount | ||||||
| Focal length | 4.9mm | |||||||
| Lens cap | Transparent lens cap | |||||||
| Light source | White LED lamp | |||||||
| Indicator | Power indicator (PWR),Result indicator OK/NG | |||||||
| Dimension | 38 mm × 38 mm × 19 mm | |||||||
| Weight | Approx. 40 g (not include cable) | |||||||
| Ingress protection | IP54 | |||||||
| Temperature | Working temperature: 0 °C ~ 50 °C (32 °F ~ 122 °F) Storage temperature: -30 °C ~ 70 °C (-22 °F ~ 158 °F) | |||||||
| Humidity | 20% to 95% RH, non-condensing | |||||||
| General | Client software | SCMVS | ||||||
| Certification | CE, KC | |||||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398