|
Product Details:
Contact Now
Chat Now
|
| Name: | Color Mark Sensor | Power Supply: | DC 12~24V |
|---|---|---|---|
| Output: | NPN Or 4 CPNP Channel | Light Source: | RGB 3 Color |
| Response Time: | Less Than 130us | Frequency: | 1000Hz |
| Protection Level: | IP65 | ||
| Highlight: | Identification Color Mark Sensor,Color Mark Sensor IP65,4 Channel Color Detection Sensor |
||
Identification 15 Difference Colors Mark Sensor RGB 4 Channel Detection Distinguishes Color Sensor
| Product Name | Color sensor |
| Material | PBT case |
| Function | color detection and recognition |
![]()
A color sensor is a sensor that can detect and recognize colors, widely used in fields such as industrial automation robotics and smart homes. It determines color by measuring the light reflected from the surface of an object and typically includes components such as a light source, a receiver, and a signal processing unit.
| Model # | BS-801 | ||
| Output mode: | NPN open collector model, 4 channels output | ||
| Detection distance: | 18~28 mm | ||
| Supply Voltage: | 12~24 DC ± 10% | ||
| Consumption(no-load) current | ≤ 20mA | ||
| Light source: | red/green/blue 4-element LED | ||
| Detection mode | mark mode and color mode switchable | ||
| Response time: | < 130μs | ||
| Response frequency: | 1000Hz | ||
| Input current: | < 100mA | ||
| Residue voltage: | <1.0V | ||
| Switch mode | L. On (light input operation)/D. on (shading operation) can be switched | ||
| Ambient illumination: | incandescent lamp ≤3000Lux sunlight ≤10,000Lux | ||
| Ambient temperature | operation:-10℃~ 55℃ , storage:-25℃~ 75℃ No freezing | ||
| Ambient humidity: | operation:35%~85% RH, storage:35%~95% RH ,No coagulating | ||
| Circuit protection | reverse polarity protection, short circuit protection, surge protection. | ||
| Protection degree: | IP65 | ||
| Connection cable: | 2 meter/6 core cable | ||
| Housing material: | PBT | ||
| Withstand voltage | AC 500V, 50/60Hz, 1 min. | ||
| Vibrate resistance: | 10-55Hz ,complex amplitude 1.5mm, X.Y.Z direction each 2 times | ||
| Impact resistance: | 500m/s²,X,Y,Z direction each 10 times. | ||
| Insulation impedance | >20MΩ (DC 500V megger) | ||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398