|
Product Details:
Contact Now
Chat Now
|
| Power Supply: | DC 10~30V | Wires: | 3 Wires |
|---|---|---|---|
| Type: | Flush And Non-flush | Diameter: | M12 |
| Name: | Inductive Proximity Switch Sensor | ||
| Highlight: | Stainless Steel Inductive Proximity Switch Sensor,M12 Proximity Sensor,M12 Inductive Proximity Sensor |
||
M12 Stainless Steel Inductive Proximity Switch Sensor 4~8mm Range Detection For Iron Metal
| Product Name | Inductive proximity sensor |
| Material | Sensing surface:PBT Housing:stainless steel |
| Function | Detection metal presence |
![]()
Adopt non-contact position detection, no abrasion to the target, higher reliability; clearly visible indicator, easier to judge the working status; Φ3 to M30 dimensions, body length from ultra-short, short to long, extended long; Cable and connector connections are available; Adopt special IC for more stable performance; short circuit protection and polarity protection; capable of all kinds of limit and counting control, suitable for various industrial occasions such as high temperature, high pressure and wide voltage.
| Model # | NPN NO | SR08-02NOF | SR08-02NON | SR08-04NON | |
| NPN NC | SR08-02NCF | SR08-02NCN | SR08-04NCN | ||
| Product Picture | |||||
| Mounting Type | Flush | Non flush | |||
| Size (mm) | M8x42 | M8x46 | |||
| Sensing Range (mm) | 2.0 | 2.0 | 4.0 | ||
| Repeat Accuracy | <3%(Sr) | ||||
| Hysteresis (Tolerance Distance) | <15%(Sr) | ||||
| Response Frequency(Hz) | 1000 | 800 | |||
| Operation Voltage | DC 10~30V ±10% | ||||
| Residue Voltage (Voltage Drop) | <1.5V | ||||
| Max Load Current | 100mA | ||||
| Consumption (no-load) Current | <10mA | ||||
| Leakage Current | <0.01mA | ||||
| Ambient Temperature | Operation:-25℃~75℃;Storage:-40℃~85℃,no freezing | ||||
| Ambient Humidity | 35%~85% RH, no condensation | ||||
| Protection Circuit | Polarity reversal protection/surge protection/short circuit protection | ||||
| Protection Level | IP67 | ||||
| Material | Sensing surface:POM;Housing material:stainless steel (SUS303) | ||||
| Withstand Voltage | AC 1000V, 50/60Hz, 1分钟 AC 1000V, 50/60Hz, 1 minute | ||||
| Vibration Resistance | 10~55Hz,Dual amplitude 1.5mm, 30 min each in X/Y/Z direction | ||||
| Impact Resistance | 300m/S2, X,Y,Z direction each 3 times | ||||
| Insulation impedance | Above 50MΩ(DC 500VMegger) | ||||
| Indicator | Detection object: Yellow | ||||
| Connection | 2 meters 3 core standard cable,can be customize | ||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398