|
Product Details:
Contact Now
Chat Now
|
| Power Supply: | DC 10~30V | Suitable Pipe: | Transparent |
|---|---|---|---|
| Pipe Diameter: | Φ6~Φ13mm | Pipe Wall Thickness: | Less Than 1mm |
| Output: | NPN/PNP | Mode: | Light.on/Dark.on |
| Name: | Capacitive Liquid Level Sensor | ||
| Highlight: | ABS Capacitive Liquid Level Sensor,Capacitive Liquid Level Sensor YW-613,Capacitive Sensor For Liquid Level Measurement |
||
Capacitive Liquid Level Sensor YW-613 Industrial Automation Pipeline Limit Switch Detection NPN PNP
| Product Name | Liquid level sensor |
| Material | ABS |
| Function | Liquid level detection control |
![]()
Curved appearance design, more flexible installation and detection; Non-metallic media in the container can be detected directly through the non-metallic pipe wall
| Model | YW-613 | |
| Suitable Pipe | Material | transparent pipe |
| Outer Diameter | Ø6~Ø13mm | |
| Pipe Wall Thickness | <1mm | |
| Detectable Objects | liquid (If the liquid has high viscosity or has suspended solids, it may not be detected) | |
| Repeat Accuracy | <1%(Sr) | |
| Sensitivity Adjustment | knob adjustable | |
| Response Frequecy | 20Hz | |
| Output Mode | NPN open collector | |
| Switch Mode | NO/NC switchable | |
| Working Voltage | DC 12~24V ±10% | |
| Residual Voltage (Voltage Drop) | <0.8V(load current 100mA),<0.4V(load current 50mA) | |
| Consumption (no-load) Current | average current below 30mA, Max current below 80mA | |
| Ambient Temperature | working temperature:-10℃~55℃;storage temperature:-25℃~70℃,no freezing | |
| Ambient Humidity | working humidity:35%~85% RH;storage humidity:35%~95% RH,no condensation | |
| Protection Circuit | polarity reversal protection/surge protection/ short circuit protection | |
| Protection Level | IP50 | |
| Indicator | operation indicator light: Red light | |
| Connection Type | cable-type (3 core, 2 meter standard cable) | |
| Housing Material | PC | |
| Withstand Voltage | AC 500V, 50/60Hz, 1分钟 AC 500V, 50/60Hz, 1 minute | |
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | |
| Impact Resistance | 500m/S2, X,Y,Z directions each 3 times | |
| Insulation resistance | above 20MΩ (DC 500V megohmmeter) | |
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398