|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Capacitive Proximity Sensor | Mounting Type: | Non Flush |
|---|---|---|---|
| Description: | High Sensitivity Sensor | Usage: | Detection Plastic Glass Fabric |
| Output: | NPN Normally Closed/Normally Open | Power Supply: | 10~30v DC |
| Highlight: | M12 Capacitive Proximity Switch,M8 Capacitive Proximity Switch,Cylindrical Capacitive Proximity Switch |
||
M18 M12 M8 Cylindrical Capacitive Proximity Switch Detection Plastic Glass Fabric
| Product Name | Capacitive Sensor |
| Material | stainless steel & PBT |
| Function | Detection |
| Package | Plastic box + inner box |
| Model No | NPN NO | CR12-08NON |
| NPN NC | CR12-08NCN | |
| Product Picture | ||
| Mounting Type | Unshielded | |
| Sensing Range | 8mm adjustable | |
| Repeat Accuracy | <5%(Sr) | |
| Hysteresis (Tolerance Distance) | <20%(Sr) | |
| Standard sensing object | iron 50 x 50 x 1 mm | |
| Response Frequency | 100Hz | |
| Operation Voltage | DC 12~24V ±10% | |
| Residue Voltage (Voltage Drop) | <1.5V | |
| Max Load Current | 200mA | |
| Consumption (no-load) Current | <15mA | |
| Temperature Drift | <15% | |
| Ambient Temperature | Operation:-25℃~70℃;Storage:-30℃~80℃,no freezing | |
| Ambient Humidity | 35%~85% RH, no condensation | |
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | |
| Protection Level | IP65 | |
| Material | sensing surface/case: ABS | |
| Vibration Resistance | 10~55Hz,,dual amplitude 1.0mm, 30 minunts each in X/Y/Z directions | |
| Impact Resistance | 300m/S2, X,Y,Z direction each 3 times | |
| Indicator Light | when detection object: Yellow | |
| Connection Type | 2 meter 3-wire standard cable, length can be customized | |
| Model No | PNP/NPN NO | CR18-15NON |
| PNP/NPN NC | CR18-15NCN | |
| Mounting Type | Unshielded | |
| Sensing Range | 2~8mm adjustable | |
| Repeat Accuracy | <5%(Sr) | |
| Hysteresis (Tolerance Distance) | <20%(Sr) | |
| Response Frequency | 100Hz | |
| Operation Voltage | DC 10~30V ±10% | |
| Residue Voltage (Voltage Drop) | <1.5V | |
| Max Load Current | 200mA | |
| Consumption (no-load) Current | <15mA | |
| Temperature Drift | <15% | |
| Ambient Temperature | Operation:-25℃~70℃;Storage:-40℃~85℃,no freezing | |
| Ambient Humidity | 35%~85% RH, no condensation | |
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | |
| Protection Level | IP65 | |
| Material | sensing surface/case: PBT | |
| Vibration Resistance | 10~55Hz,,dual amplitude 1.0mm, 30 minunts each in X/Y/Z directions | |
| Impact Resistance | 300m/S2, X,Y,Z direction each 3 times | |
| Indicator Light | when detection object: Yellow | |
| Connection Type | 2 meter 3-core standard cable, length can be customized | |
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398