|
Productdetails:
Contact
Praatje Nu
|
| Productnaam: | capacitieve nabijheidssensor | Montagetype: | Niet vlak |
|---|---|---|---|
| Beschrijving: | hooggevoelige sensor | Gebruik: | Detectie kunststof glasweefsel |
| Uitvoer: | NPN Normaal gesloten/Normaal open | Voeding: | 10~30V gelijkstroom |
| Markeren: | M12 capacitieve nabijheidsschakelaar,M8 capacitieve nabijheidsschakelaar,Cylindrische capacitieve nabijheidsschakelaar |
||
M18 M12 M8 Cylindrische capacitieve nabijheidsschakelaar detectie Plastic glasstof
| Productnaam | Capacitatieve sensor |
| Materiaal | roestvrij staal en PBT |
| Functie | Detectie |
| Pakket | Plastic doos + binnendoos |
| Model nr. | NPN NO | CR12-08NON |
| NPN NC | CR12-08NCN | |
| Productfoto | ||
| Montage-type | Onbeschermd | |
| Sensorbereik | 8 mm verstelbaar | |
| Herhalingsnauwkeurigheid | < 5% ((Sr) | |
| Hysteresis (tolerantieafstand) | < 20% ((Sr) | |
| Standaard sensorobject | ijzer 50 x 50 x 1 mm | |
| Reactiefrequentie | 100 Hz | |
| Operatiespanning | DC 12~24V ±10% | |
| Restspanning (spanningsvermindering) | < 1,5 V | |
| Maximale belastingstroom | 200 mA | |
| Verbruik (zonder belasting) stroom | < 15 mA | |
| Temperatuurverschil | < 15% | |
| Omgevingstemperatuur | Operatie: -25°C tot 70°C; opslag: -30°C tot 80°C, geen bevriezing | |
| Omgevingsvochtigheid | 35% tot 85% RH, geen condensatie | |
| Beschermingscircuit | Polariteitsomkering/overspanning/kortsluiting | |
| Beschermingsniveau | IP65 | |
| Materiaal | detectieoppervlak/hoes: ABS | |
| Trillingsweerstand | 10 55 Hz, dubbele amplitude 1,0 mm, elk 30 minuten in X/Y/Z richting | |
| Schokbestendigheid | 300 m/S2, X, Y, Z richting elk 3 keer | |
| Signaallicht | bij detectieobject: geel | |
| Type verbinding | 2 meter 3-draad standaardkabel, lengte kan worden aangepast | |
| Model nr. | PNP/NPN NO | CR18-15NON |
| PNP/NPN NC | CR18-15NCN | |
| Montage-type | Onbeschermd | |
| Sensorbereik | 2~8 mm verstelbaar | |
| Herhalingsnauwkeurigheid | < 5% ((Sr) | |
| Hysteresis (tolerantieafstand) | < 20% ((Sr) | |
| Reactiefrequentie | 100 Hz | |
| Operatiespanning | DC 10~30V ±10% | |
| Restspanning (spanningsvermindering) | < 1,5 V | |
| Maximale belastingstroom | 200 mA | |
| Verbruik (zonder belasting) stroom | < 15 mA | |
| Temperatuurverschil | < 15% | |
| Omgevingstemperatuur | Bedieningsduur: -25°C tot 70°C; opslag: -40°C tot 85°C, geen bevriezing | |
| Omgevingsvochtigheid | 35% tot 85% RH, geen condensatie | |
| Beschermingscircuit | Polariteitsomkering/overspanning/kortsluiting | |
| Beschermingsniveau | IP65 | |
| Materiaal | detectieoppervlak/hoes: PBT | |
| Trillingsweerstand | 10 55 Hz, dubbele amplitude 1,0 mm, elk 30 minuten in X/Y/Z richting | |
| Schokbestendigheid | 300 m/S2, X, Y, Z richting elk 3 keer | |
| Signaallicht | bij detectieobject: geel | |
| Type verbinding | 2 meter 3-kern standaardkabel, lengte kan worden aangepast | |
Contactpersoon: Ms. Cathy
Tel.: +86 18929426368
Fax: 86-0769-81105398