|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Background Suppression Photoelectric Sensor Switch | Description: | BGS Photoelectric Sensor, Photoelectric Sensor |
|---|---|---|---|
| Usage: | Sensing And Detection | Spot Size: | Ø5/200mm |
| Sensing Range: | 30~400mm | Size: | 22 X 35.65 Mm |
| Output: | NPN/PNP | Power Supply: | 12~24V |
| Highlight: | Background Suppression Photoelectric Sensor Switch,Background Suppression Photoelectric Switch,Background Suppression Photoelectric Sensor |
||
BGS Photoelectric Sensor Photocell Photo Switch For Position Measurement And Adjustment
| Product Name | Background suppression photoelectric sensor |
| Housing Material | PBT |
| Function | Sensing presence and position |
| Package | PP bag with carton box |
| Model | BGSX-LS61/BGSX-LS61P | ||
| Detection Type | diffuse reflection, background suppression (Not affected by the color of the detected object) | ||
| Detection Range | 30~400mm adjustable | ||
| Light Spot Size | Ø5/200mm | ||
| Tolerance | <20% | ||
| Resolution Ratio | opaque objects | ||
| Repeat Accuracy | <5% | ||
| Sensitivity Adjustment | Multi turn knob adjustment | ||
| Output Mode | PNP open collector | ||
| Mode | Light.on / Dark.on switchable | ||
| Response Time | <500㎲ | ||
| Response Frequency | 700Hz | ||
| Light Source | 650nm visible red light | ||
| Operation Voltage | DC 12~24V ±10% | ||
| Residue Voltage | <1.5V (load current 100mA, 2 meter cable) | ||
| Max load current | 100mA | ||
| Consumation current | <15mA | ||
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | ||
| Ambient Temperature | operation:-10℃~55℃;storage:-25℃~75℃,no freezing | ||
| Ambient Humidity | operation: 35%~85% RH;storage:35%~95% RH no condensation | ||
| Protection Circuit | polarity reversal protection/surge protection/short circuit protection | ||
| Protection Degree | IP65 | ||
| Indicatior | Red: output by black cable Green: output by white cable |
||
| Connection | 2 meter standard cable | ||
| Housing material | ABS | ||
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | ||
| Vibration Resistance | 10~55Hz, dual amplitude 1.5mm, X/Y/Z directions each 2 hours | ||
| Shock Resistance | 500m/S2, X,Y,Z directions each 3 times | ||
| Insulation Impedance | Above 20M Ω (DC 500V megohmmeter) | ||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398