|
Product Details:
Contact Now
Chat Now
|
| Features: | Mini /small | Product: | Through Beam Photoelectric Sensor |
|---|---|---|---|
| Application: | Industry Equipment | Power Supply: | 10~30 V DC |
| Light Source: | 660nm Red Laser | Sensing Range: | 1~200mm |
| Light Spot: | Φ2mm | Output: | NPN Or PNP |
| Highlight: | M3 Through Beam Photoelectric Sensor,M4 Through Beam Photoelectric Sensor,Diffuse Photoelectric Laser Sensor |
||
BOJKE 1mm Spot M3 M4 Through Beam Mini Small Diffuse Photoelectric Laser Sensor
| Product Name | mini diffuse laser sensor |
| Material | ABS+PC |
| Application | industrial automation |
| Package | polybag+kraft box |
| Model | LR03-05N | LR04-05N | LR06-20N | LR08-20N |
| LR03-05P | LR04-05P | LR06-20P | LR08-20P | |
| Adjustable range | 10~50mm | 10~60mm | 20~200mm | 20~200mm |
| Sensing range | 1~50mm adjustable | 1~60mm | 1~200mm | 1~200mm |
| Laser head diameter | M3 | M4 | M6 | M8 |
| Detection method | diffuse reflection,background supression (not affected by detected object color) | |||
| Light spot | Φ2mm | |||
| Standard detected workpiece | white standard plane | |||
| Repeat accuracy | <5% | |||
| Sensitivity adjustment | single turn knob adjustment | |||
| Output mode | NPN open-collector | PNP open-collector | NPN open-collector | PNP open-collector |
| Switch mode | Light.on/Dark.on switchable | |||
| Reponse time | <500μs | |||
| Response frequency | 700Hz | |||
| Light source | 660nm red laser | |||
| Operation voltage | DC10~30V±10% | |||
| Residue voltage(voltage drop) | <1.5V | <2.0V | ||
| Max load current | 100mA | |||
| Consumption (load)current | <12mA | |||
| Ambient illuminace | incandescent lamp≤3000Lux;sunlight≤10000Lux | |||
| Ambient temperature | at operation: -10℃~55℃;at storage: -25℃~70℃,no freezing | |||
| Ambient humidity | at operation:35%~85%RH; at storage:35%~95%Rh,No condensation | |||
| Protection circuit | Polarity reversal protection/surge protection/short circuit protection | |||
| Protection degree | IP54 | |||
| Indicator | Red | |||
| Connection type | 4 core,M8 connector | |||
| Housing material | ABS+PC | |||
| Vibration resistance | 10~55Hz,double amplitude 1.0mm,X/Y/Z directions each 30 minute | |||
| Shock resistance | 300m/S²,X/Y/Z directions each 3 times | |||
Product performance description
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398