|
Product Details:
Contact Now
Chat Now
|
| Name: | Fiber Optic Amplifier Sensor | Power Supply: | DC 12~24V |
|---|---|---|---|
| Respond Frequency: | 5KHz | Respond Time: | High Speed<80us; Normally<500us; Far Distance<3ms |
| Output: | NPN PNP Analog | ||
| Highlight: | Digital Fiber Optic Amplifier Sensor or,Fiber Optic Amplifier Sensor Anti Interference,Fiber Optic Amplifier Sensor High Accuracy |
||
Dual Digital Fiber Optic Amplifier Sensor Anti-Interference High Accuracy And Fast Respond
| Product Name | Optic fiber Amplifier |
| Material | ABS case |
| Function | Detection |
![]()
In addition to providing a variety of fiber amplifiers, we also provide
Automatic light filling to guarantee detection stability
HD LED dual digital display to master well even subtle changes
The minimum bending radius of fibers can reach 1mm
| Model | ER2-18ZW-NRS | ER2-18ZW-NRS | ER2-18ZW-VRS |
| Operation Voltage | DC 12~24V ±10% | ||
| Consumption (non-load) Current | ≤30mA | ||
| Detection Distance | Normally: reflection: 200mm, through-beam: 700mm; Long distance: reflection: 300mm, through-beam: 1200mm |
||
| Light Source | 4 Element Red LED 630nm | ||
| Response Time | High speed: <80㎲; Normal: <500㎲; Long distance: <3㎳ | ||
| Response Frequency | 5KHz | ||
| Delay Function | No delay/single delay/pull high delay/pull low delay | ||
| Output Mode | NPN +R485 | PNP +R485 | Analog voltage output (0~5V)+RS485 |
| Max Input/Output Current | 100mA | ||
| Max Residue Voltage | <1V | <2V | <1V |
| Switch Mode | Light.on / Dark.on switchable | ||
| Displayer | Chinese digital display | ||
| Ambient Illumination | Incandescent lamp≤3000Lux; sunlight≤10000Lux | ||
| Ambient Temperature | Operation:-10℃~55℃;Storage:-25℃~70℃,No freezing | ||
| Ambient Humidity | Operation:35%~85% RH;Storage:35%~95% RH, no condensation | ||
| Protection Circuit | Reverse protection/surge protection/short circuit protection | ||
| Protection Level | IP64 | ||
| Connection | cable-type ( 3 core standard length 2 meters ) | cable ( 4 core standard length 2 meters ) | |
| Housing Materials | ABS | ||
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | ||
| Vibration Resistance | 10~55Hz, double amplitude 1.5mm, X/Y/Z direction each 2 hours | ||
| Impact Resistance | 500m/S2, X/Y/Z direction 3 times | ||
| Insulation Impedance | Above 20MΩ (DC 500V Megger) | ||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398