|
Product Details:
Contact Now
Chat Now
|
| Power Supply: | DC 12~24V | Frequancy: | 2KHz |
|---|---|---|---|
| Standard Detected Object: | 1.2x2.0mm Opaque Object | Light Source: | Infrared Light |
| Name: | Slotted Optical Sensor | ||
| Highlight: | Optical Position Slot Sensors,Slotted Optical Sensor,Connector Type Fork Sensor |
||
| Product Name | slot photoelectric sensor |
| Slot Width | 5mm |
| Function | detection presence |
![]()
12 appearances with slot width ranges from 5mm to 25mm
Adopt integrated chip to achieve higher consistency
Excellent anti-light interference performance
Pre-wired or Connector type available
| Model # | 670WR | 671WR | 672WR | 674WR | 676WR | 677WR | |
| Output: | NPN | ||||||
| Detection distance: | 5mm slot width | ||||||
| Detection object: | 1.2x2.0mm opaque object | ||||||
| Light source: | GaAs infrared LED 940nm | ||||||
| response frequency: | 2KHz | ||||||
| supply power | DC12-24V | ||||||
| repeat accuracy: | < 0.03mm | ||||||
| operation output: | switch capacity: | 3-100mA | |||||
| residue voltage: | <3V (load current 100mA, 2m cable ) | ||||||
| indicator light: | Red LED | ||||||
| switch type: | selectable L.on/D.on | ||||||
| protective circuit: | surge protection, reverse polarity protection, short circuit. | ||||||
| Ambient temperature: | opration temperature: -25 ~ +70℃ storage temperature: -40 ~ +80℃ (no freezing, no condensation) | ||||||
| Ambient humidity: | opration/storage humidity: 35 ~ 95% RH (no condensation) | ||||||
| Ambient illuminance: | <1000 lux (Iluminated surface of incandecent lamp) | ||||||
| affected by temperature: | detection range ±10% change according temperature change 20 ℃ per time | ||||||
| affected by voltage: | rated voltage floating within ±15%, detection distance changing with ±1% | ||||||
| Insulation impedance: | > 50MΩ (DC500MΩ ) between charging and cover case | ||||||
| Withstand voltage: | AC1,000V50/60hz1min between charging and cover case | ||||||
| Anti-virbration: | 10~55 Hz,Amplitude 1.5mm,X,Y.Z three directions 2 hours each | ||||||
| Impact resistance: | 300m/s X,Y,Z three directions 10times each | ||||||
| Connection: | 2m cable | ||||||
| Housing material: | PC | ||||||
Contact Person: Ms. Cathy
Tel: +86 18929426368
Fax: 86-0769-81105398