|
Productdetails:
Contact
Praatje Nu
|
| Theorie: | Foto-elektrische schakelsensor | Serie: | Achtergrond verwijderen |
|---|---|---|---|
| Functies: | Foto-elektrische sensor | Montagetype: | handmatige installatie |
| Beschrijving: | schakelaarsensor | Onderdeelnummer fabrikant: | BGS-500QC |
| type: | Foto-elektrische sensor | Gebruik: | Industrie automatisering |
| Uitvoer: | NPN | Reactietijd: | <1ms |
| Spanning - voeding: | Gelijkstroom 12~24v ±10% | Productiedatumcode: | 2023 |
| Markeren: | Foto-elektrische achtergrondverwijderingssensor,Foto-elektrische schakelaarsensor BGS-500QC,BOJKE foto-elektrische schakelaarsensor |
||
| Productnaam | Foto-elektrische schakelaar |
| Materiaal | PC+ABS |
| Functie | Detectie |
| Pakket | Plastic doos + binnendoos |
Beschrijving van de prestaties van het product
| Model nr. | BGS-500QC |
| Typ van detectie | diffuse reflector, achtergrond subtractie |
| Afstand van detectie | 20 mm tot 500 mm |
| Grootte van de lichtvlek | Ø10mm/30 cm |
| Hysteresisbereik | < 10% |
| Identificatieobject | halfdoorzichtige of donkergekleurde voorwerpen |
| Herhalingsnauwkeurigheid | < 5% |
| Aanpassing van de gevoeligheid | aanpassing van de knop |
| Uitvoertype | NPN-opencollector |
| Schakelmodus | Licht aan. |
| Reactietijd | < 1 ms |
| Reactiefrequentie | 1 kHz |
| Lichtbron | 650 nm zichtbaar rood licht |
| Werkspanning | DC 12~24V ±10% |
| Restspanning (spanningsverlies) | 3 V |
| Maximale belastingstroom | 100 mA |
| Verbruik (zonder belasting) stroom | < 25 mA |
| Omgevingsverlichting | gloeilamp ≤ 3000Lux; zonlicht ≤ 10000Lux |
| Omgevingstemperatuur | Operatietemperatuur:-25°C~75°C;opslag:-40°C~85°C,geen bevriezing |
| Omgevingsvochtigheid | Werkvochtigheid: 5% ~ 85% RH;opslag: 5% ~ 95% RH geen condensatie |
| Beschermingscircuit | Polariteitsomkering/overspanning/kortsluiting |
| Beschermingsniveau | IP65 |
| Signaallicht | Oranje |
| Type verbinding | 3 kern 2 meter standaardkabel |
| Huismateriaal | PC+ABS |
| Voltage weerstaan | AC 500V, 50/60Hz, 1 minuut |
| Trillingsweerstand | 10 55 Hz, dubbele amplitude 1,5 mm, X/Y/Z richting elke 2 uur |
| Schokbestendigheid | 500 m/S2, X, Y, Z richting elk 3 keer |
| Isolatie-impedantie | Meer dan 20 M Ω (DC 500 V megohmmeter) |
Contactpersoon: Ms. Cathy
Tel.: +86 18929426368
Fax: 86-0769-81105398