|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| प्रोडक्ट का नाम: | इन्फ्रारेड फोटोइलेक्ट्रिक स्विच सेंसर | प्रयोग: | संवेदन, पता लगाना, स्थिति |
|---|---|---|---|
| सेंसिंग रेंज: | 30~350मिमी | प्रकाश स्रोत: | अवरक्त प्रकाश |
| उत्पादन: | एनपीएन/पीएनपी | ||
| प्रमुखता देना: | diffuse reflective photoelectric sensors,industrial infrared photoelectric switch,photoelectric sensor with infrared detection |
||
| Product Name | Infrared Photoelectric Switch |
| Housing Material | PC |
| Function | Detection presence in industrial automation |
| Model | WRX-40N | WRX-40P | |
| Sensing Direction | diffuse reflection | ||
| Detection Distance | 30~350mm adjustable | ||
| Hysterisis Error Range | <20% | ||
| Standard detecton Object | above Ø10mm opaque objects | ||
| Repeat Accuracy | <5% | ||
| Sensitivity Adjustment | Single turn knob adjustment | ||
| Output Mode | NPN | PNP | |
| Switch Mode | Light.on / Dark.on switchable | ||
| Response Time | <500㎲ | ||
| Response Frequency | 700Hz | ||
| Light Source | 940nm infrared light | ||
| Operation Voltage | DC 12~24V ±10% | ||
| Residue Voltage | <1.5V | ||
| Max Load Current | 100mA | ||
| Consumption Current | <15mA | ||
| Ambient Illumination | Incandescent lamp ≤ 3000Lux; Sunlight ≤ 10000Lux | ||
| Ambient Temperature | Operation:-10℃~55℃; Storage:-25℃~70℃,No freezing | ||
| Ambient Humidity | Operation:35%~85% RH;Storage:35%~95% RH,no condensation | ||
| Protection Circuit | Polarity reversal protection/surge protection/short circuit protection | ||
| Protection Level | IP66 | ||
| Indicator | Red: black cable output Green: white cable output | ||
| Connection | 4 pin, standard cable 2 meters | ||
| Housing Material | ABS | ||
| Withstand Voltage | AC 500V, 50/60Hz, 1 minute | ||
| Impact Resistance | 10~55Hz, dual amplitude 1.5mm, 2 hours each in X/Y/Z direction | ||
| Impact Resistance | 500m/S2, X,Y,Z direction each 3 times | ||
| Isulation Resistance | Above 20MΩ (DC 500V Megger) | ||
व्यक्ति से संपर्क करें: Ms. Cathy
दूरभाष: +86 18929426368
फैक्स: 86-0769-81105398